Display Type | Color graphical |
Weight | 2.0 Kg / 4.4 lbs |
Type of test | automatic tympanometry manual tympanometry (plus model) |
Stim Duration | From 0.5 to 2.5 sec (selectable) Reflex decay: 10 or 20 sec |
Probe tone | 226 Hz at 85 dB SPL 1000 Hz at 75 dB SPL (only HF model) |
Pressure Range | From -600 to +400 daPa |
Press Change | 50, 100, 200, 300 daPa/sec |
Memory | 1 tympan. + 8 reflex + 4 decay record. per ear |
Maximum int | 110 dB HL (ipsi); 120 dB HL (contra) |
Man pump control | In tympanometry and reflex test (only plus model) |
SRK MEDITECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |